DAY 1 | NOVEMBER 29th, 2019 FRIDAY | ||||
08.00 - 09.15 | Conference Hall | ||||
08.00 - 08.15 | Welcome & Introduction of the Participants and the Faculty | Mustafa Karahan | |||
08.15 - 08.30 | Outline of the course | İsmail Türkmen | |||
08.30 - 08.45 | Operating Room Setup for Knee Arthroscopic Procedures | Roland Becker | |||
08.45 - 09.00 | Portal placement, Arthroscopic Anatomy & Diagnostic Knee Arthroscopy | Alper Kaya | |||
09.00 - 09.15 | Indications Knee Arthroscopy | Wybren Vander Wal | |||
09.15 - 10.00 | Performance testing on Virtual Reality Knee Simulator |
Radiological Evaluation of the Knee | Physical examination of the Knee | ||
Simulator Room | Multimedia Room | Workshop Room | |||
09.15 - 09.30 | GROUP A & B | GROUP A & B | GROUP A & B | ||
09.30 - 09.45 | GROUP A & B | GROUP A & B | GROUP A & B | ||
09.45 - 10.00 | GROUP A & B | GROUP A & B | GROUP A & B | ||
10.00 - 10.10 | COFFEE BREAK | ||||
10.10 - 13.30 | Cow Knee | Motor skill Devices, Knee Simulator, Talk to Faculty | Arthroscopic Equipments, Soft Tissue Handling | ||
Wet Lab | Simulator Room | Multimedia Room | Operation Room | Workshop Room | |
10.10 - 10:40 | GROUP A & B | GROUP A | GROUP B | GROUP A | GROUP B |
10.40 - 11.10 | GROUP B | GROUP A | GROUP B | GROUP A | |
11.10 - 11.20 | COFFEE BREAK | ||||
11.20 - 11.50 | GROUP A & B | GROUP A | GROUP B | GROUP A | GROUP B |
11.50 - 12.20 | GROUP B | GROUP A | GROUP B | GROUP A | |
12.20 - 12.30 | COFFEE BREAK | ||||
12.30 - 13.00 | GROUP A & B | GROUP A | GROUP B | GROUP A | GROUP B |
13.00 - 13.30 | GROUP B | GROUP A | GROUP B | GROUP A | |
13.30 - 14.30 | LUNCH ( AZ (0) FLOOR ) | ||||
14.30 - 17.40 | Cadaver Knee | Knee Simulator, Talk to Faculty |
Arthroscopic Equipments, Knot Tying and |
||
Wet Lab | Simulator Room | Multimedia Room | Operation Room | Workshop Room | |
14.30 - 15.00 | GROUP A & B | GROUP A | GROUP B | GROUP A | GROUP B |
15.00 - 15.30 | GROUP B | GROUP A | GROUP B | GROUP A | |
15.30 - 15.40 | COFFEE BREAK | ||||
15.40 - 16.10 | GROUP A & B | GROUP A | GROUP B | GROUP A | GROUP B |
16.10 - 16.40 | GROUP B | GROUP A | GROUP B | GROUP A | |
16.40 - 16.50 | COFFEE BREAK | ||||
16.50 - 17.15 | GROUP A & B | GROUP A | GROUP B | GROUP A | GROUP B |
17.15 - 17:40 | GROUP B | GROUP A | GROUP B | GROUP A |
DAY 2 | NOVEMBER 30th, 2019 SATURDAY | ||||
08.00 - 09.00 | Conference Hall | ||||
08.00 - 08.15 | Welcome + Outline Day 2 | İsmail Türkmen | |||
08.15 - 08.30 | Operating Room Setup for Shoulder Arthroscopic Procedures | Michael Iosifidis | |||
08.30 - 08.45 | Portal Placement, Arthroscopic Anatomy & Diagnostic Round Shoulder | Lorenzo Moretti | |||
08.45 - 09.00 | Indications of Shoulder Arthroscopy | Johannes Barth | |||
09.00 - 09.45 |
Performance Testing on |
Radiological Evaluation of the Shoulder | Physical Examination of Shoulder | ||
Simulator Room | Multimedia Room | Workshop Room | |||
09.00 - 09.15 | GROUP A & B | GROUP A & B | GROUP A & B | ||
09.15 - 09.30 | GROUP A & B | GROUP A & B | GROUP A & B | ||
09.30 - 09.45 | GROUP A & B | GROUP A & B | GROUP A & B | ||
09.45 - 10.00 | COFFEE BREAK | ||||
10.00 - 12.50 | Cadaver Shoulder |
Arthroscopic Procedures on |
Arthroscopic Equipments, Talk to Faculty | ||
Wet Lab | Simulator Room | Operation Room | Multimedia Room | ||
10.00 - 10.25 | GROUP A & B | GROUP A & B | GROUP A | GROUP B | |
10.25 - 10.50 | GROUP B | GROUP A | |||
10.50 - 11.00 | COFFEE BREAK | ||||
11.00 - 11.25 | GROUP A & B | GROUP A & B | GROUP A | GROUP B | |
11.25 - 11.50 | GROUP B | GROUP A | |||
11.50 - 12.00 | COFFEE BREAK | ||||
12.00 - 12.25 | GROUP A & B | GROUP A & B | GROUP A | GROUP B | |
12.25 - 12.50 | GROUP B | GROUP A | |||
12.50 - 14.00 | LUNCH ( AZ (0) FLOOR ) | ||||
14.00 - 15.10 | Conference Hall | ||||
14.00 - 14.20 | Video Presentation Knee (Anatomic single tunnel ACL reconstruction) | Umut Akgün | |||
14.20 - 14.40 | Video Presentation Knee (Chondral lesion) | Reha Tandoğan | |||
14.40- 15.10 | Video Presentation Knee (Meniscus repair) | Hakan Turan Cift | |||
15.10 - 15.20 | COFFEE BREAK | ||||
15.20 - 16.20 | Conference Hall | ||||
15.20 - 15.40 | Video Presentation Shoulder (Rotator cuff repair) | M Ugur Ozbaydar | |||
15.40 - 16.00 | Video Presentation Shoulder (Bankart repair) | Ali Erşen | |||
16.00 - 16.20 | Video Presentation Shoulder (AC joint resection) | Johannes Barth | |||
16.20 - 17.20 | Simulator Room | ||||
16.20 - 17.20 | Performance Testing | ||||
17.20 | Conference Hall | ||||
17.20 | Closing Remarks + Awarding Certificate |